by xjli360 · Agent Tool · ★ 48
SeaLeap eCommerce Skills 把八大电商平台的公开经验,整理成可以交给 AI Agent 执行的工作流。 Shopify · Etsy · eBay · TikTok Shop · Walmart · Mercado Libre · OZON · Wayfair从选品与利润,到商品、内容、履约、广告与归因。 开源项目 · 项目目标 · 技能目录 · 开始使用 · 来源与质量 · 免费开源 · 关于 SeaLeap SeaLeap 开源项目 从亚马逊经营、多平台运营到电商界面设计,按任务选择配套项目: | [sealeap-amazon-skills](https://github.com/xj
| Stars | 48 |
| Forks | 8 |
| Language | Python |
| Category | Agent Tool |
| License | MIT |
| Quality Score | 63.238222608623/100 |
| Last Updated | 2026-09-29 |
| Created | 2026-09-24 |
| Platforms | python |
| Est. Tokens | ~15k |
Explore other popular agent tool tools:
sealeap-ecommerce-skills is 194 MIT-licensed Agent Skills for Shopify, Etsy, eBay, TikTok Shop, Walmart, Mercado Libre, OZON and Wayfair. Includes MPstats-backed OZON workflows and Wayfair wholesale economics / multi-carton tool. It is categorized as a Agent Tool with 48 GitHub stars.
sealeap-ecommerce-skills is primarily written in Python.
You can find installation instructions and usage details in the sealeap-ecommerce-skills GitHub repository at github.com/xjli360/sealeap-ecommerce-skills. The project has 48 stars and 8 forks, indicating an active community.
sealeap-ecommerce-skills is released under the MIT license, making it free to use and modify according to the license terms.