by Changroro · Agent Tool · ★ 50
code-video English | 한국어 Claude Opus 5.5 and Claude Sonnet 5.5 filled my feed with videos drawn in code, so I forged a skill for both. This intro was made with that skill: every frame is drawn in code. Watch the 45-second MP4. Forged for both models code-video turns a topic, a design, and a format into an MP4 drawn entirely in code. It is designed to work with both Claude Opus 5.5 and Claude Sonnet 5.5. An agent skill that researches a topic and turns it into a short video drawn entirely in code.
| Stars | 50 |
| Forks | 10 |
| Language | Python |
| Category | Agent Tool |
| License | MIT |
| Quality Score | 60.7169132086988/100 |
| Open Issues | 1 |
| Last Updated | 2026-09-29 |
| Created | 2026-09-23 |
| Platforms | python |
| Est. Tokens | ~16k |
Explore other popular agent tool tools:
code-video is Agent skill: research a topic and render a hand-drawn + 8-bit promo video (MP4). It is categorized as a Agent Tool with 50 GitHub stars.
code-video is primarily written in Python.
You can find installation instructions and usage details in the code-video GitHub repository at github.com/Changroro/code-video. The project has 50 stars and 10 forks, indicating an active community.
code-video is released under the MIT license, making it free to use and modify according to the license terms.